Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE LENGTH (inches) | |
XS | 18 | 25 ½ | 24 ¼ |
S | 19 ½ | 26 | 24 ½ |
M | 21 ½ | 26 ½ | 24 ¾ |
L | 23 ½ | 27 | 25 |
XL | 25 ½ | 27 ½ | 25 ¼ |
2XL | 27 | 28 | 25 ½ |
3XL | 28 ½ | 28 ½ | 25 ¾ |
WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) | |
XS | 45.7 | 64.8 | 61.6 |
S | 49.5 | 66 | 62.2 |
M | 54.6 | 67.3 | 62.9 |
L | 59.7 | 68.6 | 63.5 |
XL | 64.8 | 69.9 | 64.1 |
2XL | 68.6 | 71.1 | 64.8 |
3XL | 72.4 | 72.4 | 65.4 |
We use cookies on our website to personalize your experience and improve our efforts. By continuing, you agree to the terms of our Privacy Policy.